Class Photo-taking
Class Photo-taking
Official class photo-taking session will be arranged for graduates attending the School-based Sessions in November. Please take a moment to check the schedule below and find the designated time for your academic program.
Venue: UG Floor, Martin Ka Shing Lee Innovation Building (Right opposite Shaw Auditorium)
Notes: PhD Graduates are not required to attend class photo-taking session
November 14 (Sat)
School of Business and Management (SBM)
| Photo-taking Time | Degree Program / Group |
|---|---|
| School of Business and Management (SBM) | |
| 09:10 - 09:30 | BBA in Finance |
| 09:30 - 09:40 | BSc in Quantitative Finance |
| 10:30 - 11:00 | MSc in Finance (FT & PT) |
| 11:00 - 11:20 | BBA in Management |
| 11:20 - 11:30 | MSc in International Management |
| 11:30 - 11:40 | MSc in Family Office and Family Business |
| 12:40 - 13:00 | BBA in Global Business |
| 13:00 - 13:30 | MSc Global Operations |
| 13:30 - 14:00 | MSc in Business Analytics |
| 15:30 - 15:50 | BBA in Operations Management |
| 15:50 - 16:10 | BSc in Sustainable and Green Finance |
November 15 (Sun)
School of Business and Management (SBM)
| Photo-taking Time | Degree Program / Group |
|---|---|
| School of Business and Management (SBM) | |
| 11:00 - 11:20 | BBA in Professional Accounting |
| 11:20 - 11:40 | MSc in Accounting |
| 13:10 - 13:30 | BBA in Economics + BSc in Economics and Finance |
| 13:30 - 13:50 | MSc in Economics |
| 15:20 - 15:30 | MSc in Information and Cyber Security Management |
| 15:30 - 15:50 | BBA in Marketing |
| 15:50 - 16:10 | MSc in Marketing |
| 17:30 - 17:50 | BBA in Information Systems |
| 17:50 - 18:00 | BSc in Risk Management and Business Intelligence |
| 18:00 - 18:20 | MSc in ISM (FT & PT) |
November 21 (Sat)
School of Business and Management (SBM)
School of Humanities and Social Science (SHSS)
Academy of Interdisciplinary Studies (AIS)
| Photo-taking Time | Degree Program / Group |
|---|---|
| School of Business and Management (SBM) | |
| 09:30 - 09:40 | DBA |
| 11:00 - 11:10 | EMBA |
| 11:10 - 11:50 |
|
| School of Humanities and Social Science (SHSS) | |
| 13:20 - 13:30 | School of Humanities and Social Science - Research Postgraduates |
| 13:50 - 14:10 | Master of Science in Global China Studies |
| 13:50 - 14:10 | Master of Arts in Chinese Culture |
| 14:10 - 14:20 | Master of Arts in International Language Education |
| 14:20 - 14:40 | Master of Arts in Social Science |
| 14:40 - 14:50 | Bachelor of Science in Global China Studies |
| 14:50 - 15:00 | Bachelor of Science in Quantitative Social Analysis |
| Academy of Interdisciplinary Studies (AIS) | |
| 15:30 - 15:40 | Individualized Interdisciplinary Major Program |
| 15:40 - 15:50 | Research Postgraduates of Division of Public Policy |
| 15:50 - 16:00 | Master of Public Policy |
| 16:00 - 16:10 | Master of Public Management |
| 16:10 - 16:20 | Environmental Management and Technology Program |
| 16:20 - 16:30 | MSc in Environmental Science and Management |
| 16:30 - 16:40 | Research Postgraduates of Division of Environment and Sustainability |
| 16:40 - 16:50 | Division of Integrative Systems and Design – Postgraduate Program |
| 16:50 - 17:00 | Division of Integrative Systems and Design – MSc in TLE Program 2026 |
| 17:00 - 17:10 | MA in Arts and Machine Creativity |
November 22 (Sun)
School of Science (SSCI)
| Photo-taking Time | Degree Program / Group |
|---|---|
| School of Science (SSCI) | |
| 11:00 - 11:20 | Bachelor of Science in Biochemistry and Cell Biology Bachelor of Science in Biological Science |
| 11:20 - 11:40 | Bachelor of Science in Biotechnology Bachelor of Science in Biotechnology and Business |
| 11:40 - 12:00 | Master of Science in Biotechnology Master of Science in Drug Regulatory Affairs and Policy |
| 13:00 - 13:10 | Bachelor of Science in Physics |
| 13:10 - 13:20 |
|
| 13:20 - 13:3 | Master of Science in Data-Driven Modeling |
| 13:30 - 13:40 | Bachelor of Science in Ocean Science and Technology |
| 13:40 - 13:50 |
|
| 15:30 - 15:50 | Master of Philosophy in Chemistry Doctor of Philosophy in Chemistry Master of Science in Analytical Chemistry |
| 15:50 - 16:00 | Bachelor of Science in Chemistry |
| 16:00 - 16:10 | Master of Science in Mathematics for Educators |
| 16:10 - 16:20 | Master of Science in Financial Mathematics |
| 17:30 - 17:50 | Bachelor of Science in Mathematics |
| 17:50 - 18:00 | Bachelor of Science in Mathematics and Economics |
| 18:00 - 18:10 | Bachelor of Science in Data Science and Technology |
| 18:10 - 18:20 | Bachelor of Science in Data Analytics in Science |
November 28 (Sat)
School of Engineering (SENG)
| Photo-taking Time | Degree Program / Group |
|---|---|
| School of Engineering (SENG) | |
| 11:00 - 11:20 | Computer Engineering Program – Undergraduates |
| 11:20 - 11:40 | Department of Chemical and Biological Engineering – Undergraduates |
| 11:40 - 12:00 | Department of Chemical and Biological Engineering – MPhil & MSc |
| 13:00 - 13:20 | Department of Electronic & Computer Engineering – Undergraduates |
| 13:20 - 13:40 | Department of Electronic & Computer Engineering – MPhil & MSc |
| 15:30 - 15:50 | Department of Civil and Environmental Engineering 2026 – Master of Science in Civil Infrastructural Engineering and Management |
| 15:50 - 16:10 | Department of Civil and Environmental Engineering 2026 – – Master of Science in Environmental Engineering and Management and Research Postgraduates |
| 16:10 - 16:30 | Department of Civil and Environmental Engineering 2026 – – Undergraduates |
| 16:30 - 16:50 | Department of Civil and Environmental Engineering 2026 – – Undergraduates |
November 29 (Sun)
School of Engineering (SENG)
| Photo-taking Time | Degree Program / Group |
|---|---|
| School of Engineering (SENG) | |
| 11:00 - 11:20 | Division of Integrative Systems and Design – Undergraduate Program |
| 11:20 - 11:40 | Department of Industrial Engineering & Decision Analytics – Undergraduates and Research Postgraduates |
| 11:40 - 12:00 | Master of Science in Engineering Enterprise Management |
| 12:00 - 12:20 | Master of Science in Financial Technology |
| 13:00 - 13:15 |
|
| 13:15 - 13:20 | Department of Mechanical and Aerospace Engineering – Postgraduate |
| 13:20 - 14:00 |
|
| 14:00 - 14:10 | Dual Degree Program in Technology & Management – Undergraduates |
| 15:30 - 15:50 | Department of Computer Science & Engineering 2026 – Taught Postgraduates |
| 15:50 - 16:10 | Department of Computer Science & Engineering 2026 – Taught Postgraduates |
| 16:10 - 16:20 | Department of Computer Science & Engineering 2026 – Research Postgraduates |
| 16:20 - 16:40 | Department of Computer Science & Engineering 2026 – Undergraduates |